<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FEVR</title>
	<atom:link href="http://fevr.org/new/feed/" rel="self" type="application/rss+xml" />
	<link>http://fevr.org/new</link>
	<description>Working to protect the interests of road crash victims &#38; to reduce road danger</description>
	<lastBuildDate>Tue, 21 Feb 2012 10:41:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Intelligent Transport Systems</title>
		<link>http://fevr.org/new/2012/02/intelligent-transport-systems/</link>
		<comments>http://fevr.org/new/2012/02/intelligent-transport-systems/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 10:51:11 +0000</pubDate>
		<dc:creator>Jeannot</dc:creator>
				<category><![CDATA[European Directives]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[Research & Studies]]></category>

		<guid isPermaLink="false">http://fevr.org/new/?p=985</guid>
		<description><![CDATA[<p>ITS</p> <p>useful driver assistance systems can help reduce crashes or severe injuries.</p> <p>Safe drivers following the traffic rules and  forgiving and self explaining roads and roadsides are 2 important pillars of the the safe system approach to reduce the dangers on the roads and in the streets.</p> <p>A 3. important pillar is the passive <a href="http://fevr.org/new/2012/02/intelligent-transport-systems/">Continue reading...</a>]]></description>
			<content:encoded><![CDATA[<p>ITS</p>
<p>useful driver assistance systems can help reduce crashes or severe injuries.</p>
<p>Safe drivers following the traffic rules and  forgiving and self explaining roads and roadsides are 2 important pillars of the the safe system approach to reduce the dangers on the roads and in the streets.</p>
<p>A 3. important pillar is the passive and active safety of the vehicle. This should also be  considered  in respect of the safety of the vulnerable road user.</p>
<p>Pedestrian Protection (Vehicle) can be obtained with non aggressive car fronts and intelligent assistance systems like “break assist”</p>
<p><a href="http://ec.europa.eu/transport/its/road/action_plan/its_and_vulnerable_road_users_en.htm">Link</a> European Commission</p>
<p>Intelligent Speed Assistance (ISA), alcohol interlocks and seat belt reminders are further 3 promising ITS applications</p>
<p>Further topics FEVR welcomes is “eCall”, Side underrun protection of HGV, Ageing Europe and Adapting Vehicles and ITS , as well as better Car-to-car compatibility and  also considering Electric Vehicles and Road Safety</p>
<p><a href="http://www.etsc.eu/documents/CARS%2021_WP%201_ETSC%20Contribution%2015%20Feb%202012.pdf">Document by ETSC</a></p>
<p>FEVR  would also welcome progress on in-vehicle Event data recorders</p>
<p>(so called “black box”) devices, which record vehicle situation before and during any</p>
<p>crash. Event data recorders offer first hand information about the causes of a crash and bring Multidisciplinary crash Investigation one step further</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://fevr.org/new/2012/02/intelligent-transport-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road safety/Cross-border enforcement</title>
		<link>http://fevr.org/new/2012/02/road-safetycross-border-enforcement/</link>
		<comments>http://fevr.org/new/2012/02/road-safetycross-border-enforcement/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:46:08 +0000</pubDate>
		<dc:creator>Jeannot</dc:creator>
				<category><![CDATA[European Directives]]></category>
		<category><![CDATA[Jurisdiction]]></category>

		<guid isPermaLink="false">http://fevr.org/new/?p=974</guid>
		<description><![CDATA[<p>Commission disputes directive’s legal base</p> <p><a href="http://www.europolitics.info/sectoral-policies/commission-disputes-directive-s-legal-base-art324410-20.html">more</a> </p> ]]></description>
			<content:encoded><![CDATA[<p><strong>Commission disputes directive’s legal base</strong></p>
<p><strong><a href="http://www.europolitics.info/sectoral-policies/commission-disputes-directive-s-legal-base-art324410-20.html">more</a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://fevr.org/new/2012/02/road-safetycross-border-enforcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Croatia in the EU</title>
		<link>http://fevr.org/new/2012/01/welcome-to-croatia-in-the-eu/</link>
		<comments>http://fevr.org/new/2012/01/welcome-to-croatia-in-the-eu/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:37:07 +0000</pubDate>
		<dc:creator>Jeannot</dc:creator>
				<category><![CDATA[Initiatives]]></category>

		<guid isPermaLink="false">http://fevr.org/new/?p=966</guid>
		<description><![CDATA[We welcome Croatia as 28. member in the European Union <p>FEVR has already a victim association from Croatia among his 22 member associations:</p> Udruga obitelji osoba stradalih u prometu (Ass. of Families of Road Traffic Victims, Croatia) <p><a href="http://www.stradaliuprometu.hr/onama.php">web</a></p> But there are still 12 countries missing on the list: <p>SWEDEN    SLOWAKIA    MALTA   LITHUANIA   LETTLAND   <a href="http://fevr.org/new/2012/01/welcome-to-croatia-in-the-eu/">Continue reading...</a>]]></description>
			<content:encoded><![CDATA[<h2>We welcome Croatia as 28. member in the European Union</h2>
<p>FEVR has already a victim association from Croatia among his 22 member associations:</p>
<h3>Udruga obitelji osoba stradalih u prometu (Ass. of Families of Road Traffic Victims, Croatia)</h3>
<p><a href="http://www.stradaliuprometu.hr/onama.php">web</a></p>
<h1>But there are still 12 countries missing on the list:</h1>
<p>SWEDEN    SLOWAKIA    MALTA   LITHUANIA   LETTLAND   HUNGARY   BULGARIA  CHYPRES  TCHEQUE REPUBLIC  DENMARK  ESTLAND  FINLAND</p>
<p>if ever you know about an association of road crash victims in those countries please let us know</p>
<p>Our aim is to have till 2020 an association from every EU country</p>
]]></content:encoded>
			<wfw:commentRss>http://fevr.org/new/2012/01/welcome-to-croatia-in-the-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETSC calls on the EC for better financing Road Safety</title>
		<link>http://fevr.org/new/2012/01/etsc-calls-on-the-ec-for-better-financing-road-safety/</link>
		<comments>http://fevr.org/new/2012/01/etsc-calls-on-the-ec-for-better-financing-road-safety/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:39:25 +0000</pubDate>
		<dc:creator>Jeannot</dc:creator>
				<category><![CDATA[Decade of Action for Road Safety]]></category>
		<category><![CDATA[Press-Releases]]></category>

		<guid isPermaLink="false">http://fevr.org/new/?p=958</guid>
		<description><![CDATA[EU Funds for Road Safety Saving Lives on EU Roads until 2020 Financing road safety would support the principles that underpin the EU budget. Adopting measures to protect EU citizens right to life and mobility delivers a high EU added value and supports transport, one of the EU common policy areas. The value of <a href="http://fevr.org/new/2012/01/etsc-calls-on-the-ec-for-better-financing-road-safety/">Continue reading...</a>]]></description>
			<content:encoded><![CDATA[<h3><strong>EU Funds for Road Safety</strong><br />
Saving Lives on EU Roads until 2020<br />
Financing road safety would support the principles that underpin the EU budget. Adopting measures to protect EU citizens right to life and mobility delivers a high EU added value and supports transport, one of the EU common policy areas.<br />
The value of preventing all road collisions in 2010 would have been more than 50% greater than the EU budget11or 1.8% of EU GDP.<br />
Putting a monetary value on prevention of loss of human life and limb can provoke strong reactions on ethical grounds. However, doing so makes it possible to assess objectively the costs and the benefits of road safety measures and to make the maximum use of generally limited resources. Based on updated values in use in ten European countries,<strong> ETSC has</strong><strong> taken the monetary value of the human losses avoided by preventing one fatality (VPF) to</strong><strong> be 1.70 million euro.</strong><br />
NGOs are also crucial in producing scientific knowledge through research and in raising the awareness of the need to take action to improve road safety by the general public. <strong>Associations of road safety victims are also important to take into account when balancing interests in EU policy making.</strong> NGOs active in the field of road safety should be supported and their networks extended. This should be both at the national level as well as the European level, in particular core funds which guarantee the coverage of an NGO’s basic running costs.</h3>
<p><a href="http://www.etsc.eu/documents/EU%20Funds%20for%20Road%20Safety_%20Jan%202012.pdf">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fevr.org/new/2012/01/etsc-calls-on-the-ec-for-better-financing-road-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>best wishes</title>
		<link>http://fevr.org/new/2011/12/953/</link>
		<comments>http://fevr.org/new/2011/12/953/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:16:25 +0000</pubDate>
		<dc:creator>Jeannot</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Initiatives]]></category>

		<guid isPermaLink="false">http://fevr.org/new/?p=953</guid>
		<description><![CDATA[<p><a href="http://www.fevr.org/new/wp-content/uploads/2011/12/happyNY_001.jpg"></a></p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fevr.org/new/wp-content/uploads/2011/12/happyNY_001.jpg"><img class="alignleft size-medium wp-image-954" title="happyNY_001" src="http://www.fevr.org/new/wp-content/uploads/2011/12/happyNY_001-211x300.jpg" alt="" width="211" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fevr.org/new/2011/12/953/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcolock to fight drink driving</title>
		<link>http://fevr.org/new/2011/12/alcolock-to-fight-drink-driving/</link>
		<comments>http://fevr.org/new/2011/12/alcolock-to-fight-drink-driving/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:01:28 +0000</pubDate>
		<dc:creator>Jeannot</dc:creator>
				<category><![CDATA[European Parliament resolutions]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fevr.org/new/?p=924</guid>
		<description><![CDATA[<p>Several countries think about introducing measures to reduce recidivism of alcohol related offenders.</p> <p>The Road Safety Program of the European Parliament includes also some measures related to fitting alcolocks in commercial or recidivist driver vehicles</p> <p>SWOV Factsheet on alcolocks:<a href="http://www.fevr.org/new/wp-content/uploads/2011/12/FS_Alcolock.pdf"> FS_Alcolock</a></p> <p>ETSC “Safe and Sober Talk” about Alcolock: <a href="http://www.fevr.org/new/wp-content/uploads/2011/12/ETSC-Alcolocks_in_the_EU.pdf">ETSC-Alcolocks_in_the_EU</a></p> <p>TV report: <a href="http://www.fevr.org/new/wp-content/uploads/2011/12/Produce2.avi">Produce2</a></p> ]]></description>
			<content:encoded><![CDATA[<p>Several countries think about introducing measures to reduce recidivism of alcohol related offenders.</p>
<p>The Road Safety Program of the European Parliament includes also some measures related to fitting alcolocks in commercial or recidivist driver vehicles</p>
<p>SWOV Factsheet on alcolocks:<a href="http://www.fevr.org/new/wp-content/uploads/2011/12/FS_Alcolock.pdf"> FS_Alcolock</a></p>
<p>ETSC “Safe and Sober Talk” about Alcolock: <a href="http://www.fevr.org/new/wp-content/uploads/2011/12/ETSC-Alcolocks_in_the_EU.pdf">ETSC-Alcolocks_in_the_EU</a></p>
<p>TV report: <a href="http://www.fevr.org/new/wp-content/uploads/2011/12/Produce2.avi">Produce2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fevr.org/new/2011/12/alcolock-to-fight-drink-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.fevr.org/new/wp-content/uploads/2011/12/Produce2.avi" length="44133674" type="video/avi" />
		</item>
		<item>
		<title>French president announces new measures to tackle dangers on the roads</title>
		<link>http://fevr.org/new/2011/12/french-president-announces-new-measures-to-tackle-dangers-on-the-roads/</link>
		<comments>http://fevr.org/new/2011/12/french-president-announces-new-measures-to-tackle-dangers-on-the-roads/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 13:13:40 +0000</pubDate>
		<dc:creator>Jeannot</dc:creator>
				<category><![CDATA[Initiatives]]></category>

		<guid isPermaLink="false">http://fevr.org/new/?p=914</guid>
		<description><![CDATA[<p><a href="http://www.fevr.org/new/wp-content/uploads/2011/12/Sarkozy30.11.11-English.docx">Sarkozy30.11.11 English</a></p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fevr.org/new/wp-content/uploads/2011/12/Sarkozy30.11.11-English.docx">Sarkozy30.11.11 English</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fevr.org/new/2011/12/french-president-announces-new-measures-to-tackle-dangers-on-the-roads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETSC Pin Flash</title>
		<link>http://fevr.org/new/2011/11/etsc-pin-flash/</link>
		<comments>http://fevr.org/new/2011/11/etsc-pin-flash/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 09:37:39 +0000</pubDate>
		<dc:creator>Jeannot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fevr.org/new/?p=912</guid>
		<description><![CDATA[The European Transport Safety Council has just released the new PIN Report ( Performance Index ) <p>Reducing road deaths among young people aged 15 to 30</p> <p><a href="http://www.etsc.eu/documents/NEWS_RELEASE_Flash21_Final.pdf">more</a></p> ]]></description>
			<content:encoded><![CDATA[<h2>The European Transport Safety Council has just released the new PIN Report ( Performance Index )</h2>
<p>Reducing road deaths among young people aged 15 to 30</p>
<p><a href="http://www.etsc.eu/documents/NEWS_RELEASE_Flash21_Final.pdf">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fevr.org/new/2011/11/etsc-pin-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20.11.2011.World Day of Remembrance for Road Traffic Victims</title>
		<link>http://fevr.org/new/2011/11/20-11-2011-world-day-of-remembrance-for-road-traffic-victims/</link>
		<comments>http://fevr.org/new/2011/11/20-11-2011-world-day-of-remembrance-for-road-traffic-victims/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 16:53:27 +0000</pubDate>
		<dc:creator>Jeannot</dc:creator>
				<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[World Day of Rememberance]]></category>

		<guid isPermaLink="false">http://fevr.org/new/?p=871</guid>
		<description><![CDATA[1)FEVR Press Release <a href="http://www.wdor.org/"></a> <p><a href="http://www.fevr.org/new/wp-content/uploads/2011/11/World-Day-Press-Release-en-FEVR-20.11.2011.docx">World Day Press Release en (FEVR) 20.11.2011</a> ( word.doc)</p> <p><a href="http://www.fevr.org/new/wp-content/uploads/2011/11/World-Day-Press-Release-en-_FEVR_-20.11.2011c.pdf">World Day Press Release en _FEVR_ 20.11.2011c</a> (pdf 204 kByte )</p> 2)Power Point Presentation by Manuel Ramos FEVR vice-president at the UNRSC meeting in Geneva 15.11.11. <a href="http://www.fevr.org/new/wp-content/uploads/2011/11/Presentation-WDOR.ppt">Presentation WDOR</a> (ppt 3,46 MByte) 3) Message from PRI: <a href="http://www.fevr.org/new/wp-content/uploads/2011/11/Statement-english.pdf">Statement <a href="http://fevr.org/new/2011/11/20-11-2011-world-day-of-remembrance-for-road-traffic-victims/">Continue reading...</a>]]></description>
			<content:encoded><![CDATA[<h2>1)FEVR Press Release <a href="http://www.wdor.org/"><img class="alignleft size-full wp-image-884" title="FEVR wdor" src="http://www.fevr.org/new/wp-content/uploads/2011/11/FEVR-wdor1.jpg" alt="" width="200" height="207" /></a></h2>
<p><a href="http://www.fevr.org/new/wp-content/uploads/2011/11/World-Day-Press-Release-en-FEVR-20.11.2011.docx">World Day Press Release en (FEVR) 20.11.2011</a> ( word.doc)</p>
<p><a href="http://www.fevr.org/new/wp-content/uploads/2011/11/World-Day-Press-Release-en-_FEVR_-20.11.2011c.pdf">World Day Press Release en _FEVR_ 20.11.2011c</a> (pdf 204 kByte )</p>
<h2>2)Power Point Presentation</h2>
<h3>by Manuel Ramos FEVR vice-president at the UNRSC meeting in Geneva 15.11.11. <a href="http://www.fevr.org/new/wp-content/uploads/2011/11/Presentation-WDOR.ppt">Presentation WDOR</a> (ppt 3,46 MByte)</h3>
<h2>3) Message from PRI: <a href="http://www.fevr.org/new/wp-content/uploads/2011/11/Statement-english.pdf">Statement english</a> (pdf)</h2>
<p><strong>THE EU Parliament and World Day of Remembrance for Road Traffic Victims</strong></p>
<p>Thanks to Luxemburg’s MEP Georges BACH member of the Transport Commission, and shadow reporter to the Resolution on Road Safety the WDOR is now also considered officially</p>
<p><a href="http://www.fevr.org/new/wp-content/uploads/2011/11/EU-resol-WDOR.docx">EU resol WDOR</a></p>
<p>The dedicated <a href="http://www.wdor.org">webpage for WDOR</a> is also refreshed thanks to Brigitte Chaudhry who collects all the information around the world in relation with world day</p>
<p>mail: <a href="mail:brigitte.chaudhry@fevr.org">brigitte.chaudhry@fevr.org</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://fevr.org/new/2011/11/20-11-2011-world-day-of-remembrance-for-road-traffic-victims/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WDOR on FB</title>
		<link>http://fevr.org/new/2011/10/wdor-on-fb/</link>
		<comments>http://fevr.org/new/2011/10/wdor-on-fb/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 05:48:12 +0000</pubDate>
		<dc:creator>Jeannot</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[World Day of Rememberance]]></category>

		<guid isPermaLink="false">http://fevr.org/new/?p=866</guid>
		<description><![CDATA[<p>The World Day of Remembrance for Road Traffic Victims, hold every 3. Sunday in November is also present on<a href="http://www.facebook.com/roadtrafficvictimsireland"> Facebook</a></p> <p><a href="http://www.fevr.org/new/wp-content/uploads/2011/01/World-Day-of-Remembrance-for-Road-Traffic-Victims-Logo.png"></a></p> ]]></description>
			<content:encoded><![CDATA[<p>The World Day of Remembrance for Road Traffic Victims, hold every 3. Sunday in November is also present on<a href="http://www.facebook.com/roadtrafficvictimsireland"> Facebook</a></p>
<p><a href="http://www.fevr.org/new/wp-content/uploads/2011/01/World-Day-of-Remembrance-for-Road-Traffic-Victims-Logo.png"><img class="alignleft size-full wp-image-95" title="World-Day-of-Remembrance-for-Road-Traffic-Victims-Logo" src="http://www.fevr.org/new/wp-content/uploads/2011/01/World-Day-of-Remembrance-for-Road-Traffic-Victims-Logo.png" alt="" width="190" height="55" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fevr.org/new/2011/10/wdor-on-fb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

